
Plan Comparison
We have put together 3 Support Plan options that will handle your needs, handle things quickly and work within your budget.. Encompass, Essential & Elemental.
Encompass
The Encompass plan takes all of our core support and cyber security products and adds a third dimension of constant care. With services like VCIO consulting and free support labor, we can be constantly improving your IT environment without driving up costs.
Essentials
The Essentials plan includes most of our products and is an effective way of receiving the services that you need while keeping costs under control. This gives you cost effective support without sacrificing, security, efficiency and productivity. If your business doesn’t require a lot of monthly support, your IT expenses can remain very low.
Elemental
The Elemental plan is for those businesses who want minimal perks but still retain top notch support when needed.
| Support Plan Features | Elemental | Essentials | Encompass |
|---|---|---|---|
| Advanced Hardware Monitoring Live monitoring of the ongoing health, performance and errors in Server and workstation class machines. OS and hardware components as well as errors in Windows Operating Systems. | ✔︎ | ✔︎ | ✔︎ |
| Monthly Reports Detailed reports emailed to you each month that have analysis of technical issues. They include: Computer Inventory list, Suggested PC replacement schedule, Windows patch levels/success, backup performance, O/S errors, security issues, application compliance and more. | ✔︎ | ✔︎ | ✔︎ |
| Patch Management Hardware Patches, Microsoft Updates, Feature Releases, Hot fixes are all updated on a regularly scheduled basis. This will be applied on Servers and workstations | ✔︎ | ✔︎ | |
| Managed Anti-virus Installation, Monitoring and updating of GTI Endpoint (Anti-virus, Anti-spyware, Anti-malware service). This is a great line of defense against viruses and allows you to no longer worry about whether your virus protection is active or current. With this service, you never have to purchase antivirus software again. | ✔︎ | ✔︎ | |
| EDR EDR monitors endpoints for malware, unauthorized access, fileless threats and ransomware, isolating infected endpoints to prevent further spread. Every device connected to your network opens a gateway for cybercriminals to launch devastating attacks. Traditional antivirus tools fall short of detecting these sophisticated threats. | ✔︎ | ✔︎ | |
| Preventative Maintenance Preventative Maintenance of server and workstation equipment to ensure reliability and continued high quality service. Optimizing hard drive performance, clearing logs & temp files and other check listed maintenance items. | ✔︎ | ✔︎ | |
| Self-Healing Automatically resolves many problems instantly without any intervention from the user or technician | ✔︎ | ✔︎ | |
| SOC / MDR / SIEM Implementation and facilitation of a top-tier SOC (Security Operations Center) solution with SIEM & MDR from our designated Third Party Provider. The SOC service utilizes threat intelligence to detect threats that can exploit potential vulnerabilities against your managed network. Anti-Hacking Feature. | Optional Add-On | ✔︎ | |
| VCIO VCIO Stands for “Virtual Chief Information Officer”. Most businesses do not have a full time CIO whose job is to plan and share information with management regarding technology. However, it is still an important job that needs to be done. As your VCIO, we will work hand in hand with you to not only solve the problems of today but work together to plan for future technological needs and changes. Helping you fully understand the technology you have as well as the technology you may want or need, will be our job. | Billed Hourly if Requested | Billed Hourly if Requested | ✔︎ |
| Cyber Security / Anti-Phishing Training Our training platform consists of Cyber Security & phishing training. This can include, but is not limited to, employee safety, conduct (anti-harassment), data security and more | Optional Add-On | Optional Add-On | ✔︎ |
| Remote Technical Support Experienced technicians available by phone or remote access for fast problem resolution. (only if requested) | Billed Hourly | Billed Hourly | ✔︎ |
| On-Site Technical Support Experienced technicians dispatched directly to your office for any support issues. (only if requested) | Billed Hourly | Billed Hourly | ✔︎ |
| After Hours Technical Support Experienced technicians available on-site, by phone or remote access for fast problem resolution. (only if requested) | Billed Hourly | Billed Hourly | Billed Hourly |

Contact
Get in touch to see how we can partner to service and protect your workstations, servers and network.
Hours 8:00AM – 5:00PM CST
1-866-382-3585
info@gtinow.com


